The Kraken series features the most advanced controls ever to be included in an all-in-one liquid cooler. Through CAM’s software interface, users can fine-tune settings to ensure an optimal performance, even in the most intense gaming sessions. Everything, including the pump, radiator, and the fans, have been redesigned to bring you the greatest experience in liquid cooling.
Kraken Series features a pump that is both quieter and capable of displacing more liquid than previous generations. The enhanced design achieves superior cooling with efficiency while keeping acoustics to a minimum.
The Kraken enables independent tuning for the fan and pump performance. Through CAM’s intuitive designs and full software integration, the most precise and sophisticated controls can be made with ease.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Kraken M22 120mm | Kraken X42 140mm | Kraken X53 240mm | Kraken X62 280mm | Kraken X72 360mm | |
Dimensions | Radiator: 152 x 120 x 32mm CPU Water Block: 65 x 65 x 48mm | Radiator: 175 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 275 x 123 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 315 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 394 x 120 x 27mm Pump: 80 x 80 x 52.9mm |
CPU Socket Support | Intel Socket 1151, 1150, 1155, 1366, 2011, 2011-3, 2066 CPUs Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 |
LED Modes | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM |
Pump Speed | 3000 +/- 300 RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM |
Fan Model | AER P 120mm | AER P 140mm | AER P 120mm | AER P 140mm | AER P 120mm |
Number of Fans | 1 | 1 | 2 | 2 | 3 |
Fan Speed | 3000 +/- 300 RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM | 1,600~2,800 +/- 300RPM |
Fan Noise Level | 500~2,000+/- 300 RPM | 500~2,000+/- 300 RPM | 500~2,000+/- 300 RPM | 500~2,000+/- 300 RPM | 500~2,000+/- 300 RPM |
Brand Name | Nzxt |
Item model number | RL-KRM22-01 |
Item Weight | 1.94 pounds |
Product Dimensions | 6 x 1.3 x 4.7 inches |
Item Dimensions L x W x H | 5.98 x 1.26 x 4.72 inches |
Color | Black |
آمازون، بزرگترین، نوآورترین و پرارزشترین خرده فروشی در سراسر دنیاست. با نزدیک به ۵۰۰ میلیون محصول که بالاترین میزان تنوع و حق انتخاب را به ارمغان می آورد. چهار گروه بیشترین خرید را از مالتینا دارند: