The device takes a big step up with an all-new 8MP front camera with 120-degree super-wide-angle lens for fitting more scenery and people into your shots.
5.5" borderless HD display makes it easy to view and share your content at an affordable price.
Quad-core 1.5GHz processor with Android 7.1 OS support. Will make sure your apps run smooth.
Xperia L2 also comes with a new, always-on fingerprint sensor for greater peace of mind and is backed by a larger capacity 3,300 mAh battery, which is more than 25% larger than its predecessor.
![]() |
![]() |
![]() |
|
---|---|---|---|
XA2 Ultra | XA2 | L2 | |
Display | 6.0” Full HD 1080p display / Image enhance technology / Corning Gorilla Glass | 5.2” Full HD 1080p display / Image enhance technology / Corning Gorilla Glass | 5.5” HD 720p display |
Main Camera | 23MP Exmor RS for mobile image sensor / ISO 12800 / 4K video recording / 120fps slow-motion video recording | 23MP Exmor RS for mobile image sensor / ISO 12800 / 4K video recording / 120fps slow-motion video recording | 13MP / ISO up to 3200 (photo and video) / 3x Clear Image Zoom |
Front Camera | 16MP with OIS (Optical Image Stabilizer) / Exmor RS for mobile Low-light photo: up to ISO 6400 / 8MP 120° super wide-angle / Exmor R for mobile sensor | 8MP Exmor R for mobile image sensor / 120° super wide-angle | 8MP / 120° super wide-angle lens |
Sound | ClearAudio+ / SmartAmplifier / Equaliser / Clear BASS / Surround sound (VPT) / Qualcomm aptX HD audio | ClearAudio+ / SmartAmplifier / Equaliser / Clear BASS / Surround sound (VPT) / Qualcomm aptX HD audio | ClearAudio+ / Equaliser / Clear BASS / Surround sound (VPT) |
Android Version / SIM | Android Oreo 8.0 / Nano SIM | Android Oreo 8.0 / Nano SIM | Android Nougat 7.1 / Nano SIM |
Processor / GPU / Storage | Qualcomm Snapdragon 630 Mobile Platform / 4GB RAM / 32GB internal memory / microSD card support (up to 256GB) | Qualcomm Snapdragon 630 Mobile Platform / 3GB RAM / 32GB internal memory / microSD card support (up to 256GB) | MediaTek MT6737T Quad-core 1.5 GHz / 3GB RAM / Up to 32GB eMMC internal memory / microSD card support (up to 256GB) |
Battery Capacity / Charging | 3580 mAh battery / Smart Stamina / Battery Care / Qnovo Adaptive Charging / Quick Charging | 3300 mAh battery / Smart Stamina / Battery Care / Qnovo Adaptive Charging / Quick Charging | 3300 mAh battery / Stamina Mode / Battery Care / Qnovo Adaptive Charging |
Finger Print Sensor | Enabled | Enabled | Enabled |
Size / Weight | 6.4 x 3.1 x 0.3" / 7.7 oz | 5.5 x 2.7 x 0.3" / 6.0 oz | 5.9 x 3.0 x 0.3 / 6.2 oz |
Networks | GSM GPRS/EDGE 850, 900, 1800, 1900 MHz / UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz / LTE (Bands 1,2,4,5,7,8,12,13,17,25,28,29,66) WLAN, 2.4 GHz/5 GHz, NFC | GSM GPRS/EDGE 850, 900, 1800, 1900 MHz / UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz / LTE (Bands 1,2,4,5,7,8,12,13,17,25,28,29,66) / WLAN, 2.4 GHz/5 GHz, NFC | GSM GPRS/EDGE 850, 900, 1800, 1900 MHz / UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz / LTE (Bands 1,2,4,5,7,8,12,13,17,25,28) WLAN, 2.4 GHz/5 GHz, NFC |
Product dimensions | 5.9x0.4x3.1 inches |
Item weight | 6.1 ounces |
Shipping weight | 10.4 ounces |
Item model number | H3321 - Black |
Batteries | 1 Lithium Polymer batteries required. (included) |
آمازون، بزرگترین، نوآورترین و پرارزشترین خرده فروشی در سراسر دنیاست. با نزدیک به ۵۰۰ میلیون محصول که بالاترین میزان تنوع و حق انتخاب را به ارمغان می آورد. چهار گروه بیشترین خرید را از مالتینا دارند: